Are you looking for a comprehensive list of last names beginning with “Y”?
We’ve used the 2000 and 2010 U.S. Census to compile 134 surnames that start with the letter Y and have at least one thousand bearers of the name.
In the table below, you’ll see the total number of bearers for the name in each census.
Wait – I Know A Surname That Isn’t On This List!
If you don’t find a name that you’re interested in, then it likely didn’t have 1,000 people of that name recorded in both U.S. censuses.
Don’t worry, we’ve got you covered. We have a separate article that answers the question: is your surname rare or common.
We also have an easy-to-use tool that ranks last names. It has a much lower threshold of one hundred bearers.
Index To Other Letters
Last Names Starting With Y
We’ve broken up this lengthy list by the first two letters to make it easier to scroll and scan.
Last names starting with “Ya”
| Last Name | 2000 Census | 2010 Census |
| Yacoub | 1,019 | 1,540 |
| Yaeger | 3,495 | 3,537 |
| Yager | 7,417 | 7,427 |
| Yale | 2,345 | 2,402 |
| Yam | 1,382 | 1,808 |
| Yamada | 4,466 | 4,467 |
| Yamaguchi | 2,875 | 2,912 |
| Yamamoto | 7,652 | 7,547 |
| Yamane | 1,053 | 1,063 |
| Yamasaki | 1,884 | 2,094 |
| Yamashita | 2,435 | 2,480 |
| Yamauchi | 1,187 | 1,197 |
| Yan | 8,016 | 11,354 |
| Yancey | 13,226 | 13,566 |
| Yancy | 4,429 | 4,384 |
| Yandell | 2,499 | 2,464 |
| Yanes | 3,516 | 5,140 |
| Yanez | 17,950 | 25,563 |
| Yang | 72,627 | 106,033 |
| Yanke | 1,073 | 1,156 |
| Yano | 1,032 | 1,005 |
| Yant | 1,286 | 1,253 |
| Yantis | 1,013 | 1,122 |
| Yao | 4,592 | 7,192 |
| Yap | 3,603 | 4,590 |
| Yarber | 2,906 | 3,142 |
| Yarborough | 6,595 | 6,839 |
| Yarbro | 1,304 | 1,305 |
| Yarbrough | 24,063 | 24,749 |
| Yard | 1,720 | 1,651 |
| Yardley | 2,179 | 2,350 |
| Yarger | 1,936 | 1,938 |
| Yarnall | 1,269 | 1,271 |
| Yarnell | 3,162 | 3,365 |
| Yarrington | 1,179 | 1,329 |
| Yasin | 1,241 | 1,969 |
| Yates | 61,400 | 63,254 |
| Yau | 2,686 | 3,033 |
| Yaw | 1,337 | 1,461 |
| Yawn | 2,510 | 2,507 |
| Yazzie | 13,915 | 14,949 |
Starting with “Yb”
| Last Name | 2000 Census | 2010 Census |
| Ybanez | 1,429 | 1,709 |
| Ybarra | 20,013 | 22,211 |
Starting with “Ye”
| Last Name | 2000 Census | 2010 Census |
| Ye | 4,786 | 9,839 |
| Yeager | 22,374 | 22,634 |
| Yearby | 1,009 | 1,087 |
| Yeargin | 1,228 | 1,303 |
| Yearwood | 2,945 | 3,085 |
| Yeary | 2,838 | 2,818 |
| Yeater | 1,510 | 1,642 |
| Yeates | 1,668 | 1,866 |
| Yeaton | 1,161 | 1,198 |
| Yeatts | 1,509 | 1,408 |
| Yee | 19,483 | 20,591 |
| Yeh | 6,153 | 6,958 |
| Yelle | 1,072 | 1,148 |
| Yelton | 2,516 | 2,659 |
| Yelverton | 2,287 | 2,318 |
| Yen | 4,676 | 5,066 |
| Yeo | 2,194 | 2,805 |
| Yeoman | 2,259 | 2,302 |
| Yeomans | 2,847 | 2,990 |
| Yepes | 1,009 | 1,355 |
| Yepez | 4,524 | 6,433 |
| Yerby | 1,042 | 1,001 |
| Yerger | 1,796 | 1,636 |
| Yerkes | 1,887 | 1,880 |
| Yetter | 2,475 | 2,903 |
| Yeung | 6,464 | 7,782 |
Starting with “Yi”
| Last Name | 2000 Census | 2010 Census |
| Yi | 15,254 | 17,934 |
| Yim | 5,426 | 6,144 |
| Yin | 4,246 | 6,548 |
| Ying | 1,676 | 1,964 |
| Yinger | 1,047 | 1,040 |
| Yingling | 4,463 | 4,550 |
| Yingst | 1,119 | 1,137 |
| Yip | 5,542 | 6,208 |
Starting with “Yo”
| Last Name | 2000 Census | 2010 Census |
| Yoakum | 2,544 | 2,395 |
| Yochum | 1,385 | 1,458 |
| Yockey | 2,011 | 1,925 |
| Yocom | 1,761 | 1,653 |
| Yocum | 6,338 | 6,504 |
| Yoder | 44,245 | 56,410 |
| Yohe | 2,315 | 2,383 |
| Yohn | 1,987 | 1,959 |
| Yoho | 2,728 | 2,756 |
| Yokley | 1,226 | 1,262 |
| Yokoyama | 1,280 | 1,218 |
| Yon | 2,833 | 2,969 |
| Yong | 3,535 | 3,123 |
| Yonker | 1,870 | 2,064 |
| Yoo | 9,853 | 13,225 |
| Yoon | 11,563 | 15,936 |
| Yopp | 1,491 | 1,446 |
| York | 51,334 | 53,059 |
| Yorke | 1,443 | 1,579 |
| Yoshida | 4,097 | 4,113 |
| Yoshimura | 1,526 | 1,481 |
| Yoshioka | 1,201 | 1,125 |
| Yost | 18,959 | 19,210 |
| You | 3,246 | 5,234 |
| Youmans | 4,989 | 5,092 |
| Youn | 1,307 | 1,854 |
| Younan | 1,200 | 1,665 |
| Younce | 2,098 | 2,214 |
| Younes | 1,038 | 1,324 |
| Young | 465,948 | 484,447 |
| Youngberg | 2,144 | 2,135 |
| Youngblood | 17,485 | 18,197 |
| Younger | 10,444 | 10,658 |
| Youngman | 2,838 | 2,802 |
| Youngquist | 1,478 | 1,537 |
| Youngs | 4,991 | 4,977 |
| Younker | 1,999 | 2,013 |
| Younkin | 1,675 | 1,640 |
| Yount | 7,705 | 7,817 |
| Younts | 1,355 | 1,361 |
| Yousef | 1,344 | 2,305 |
| Yousif | 2,589 | 4,130 |
| Youssef | 2,273 | 3,700 |
| Yow | 2,293 | 2,343 |
| Yowell | 3,938 | 3,311 |
Starting with “Yu”
| Last Name | 2000 Census | 2010 Census |
| Yu | 36,285 | 52,035 |
| Yuan | 5,394 | 8,588 |
| Yue | 1,611 | 2,251 |
| Yuen | 6,990 | 7,688 |
| Yuhas | 2,509 | 2,461 |
| Yule | 1,130 | 1,002 |
| Yun | 6,927 | 8,933 |
| Yung | 4,272 | 4,218 |
| Yunker | 1,979 | 1,891 |
| Yusuf | 1,760 | 4,003 |
| Yutzy | 1,401 | 1,759 |
Starting with “Yz”
| Last Name | 2000 Census | 2010 Census |
| Yzaguirre | 1,539 | 1,629 |