These are the more common Mexican last names beginning with F, ranked by how often they’re used in Mexico today.
Flores is the most common of these names, and it is the 10th most common in Mexico. It’s also ranked 40th in the U.S. census. Fernandez and Fuentes are also in the top 100 Mexican surnames.
These rankings come from a database of over 1.25 million workers published by Mexico’s Ministry of Public Education.
List Of Mexican Last Names Starting With F
Let’s start with the alphabetical list of names from Fabela to Falfan.
Fajardo is the most common name in this section. The early meaning comes from the Latin fagus, a beech tree. The first bearers likely lived near a woodland area with beeches.

| Last Name | Mexico Rank | U.S. Rank |
|---|---|---|
| Fabela | 1,161 | 8,817 |
| Fabila | 2,612 | 49,999 |
| Facio | 1,973 | 16,601 |
| Facundo | 1,504 | 16,809 |
| Faisal | 4,802 | 29,918 |
| Fajardo | 588 | 2,402 |
| Falcon | 645 | 2,398 |
| Falconi | 3,605 | 41,728 |
| Falfan | 4,802 |
Mexican Names from Fararoni to Faz
Farias is the most common surname in this section. The early meaning comes from the Latin faro, referring to a high place or lookout.
It’s also the name of one of Portugal’s oldest nobilities, the Faria family who built the Castelo de Faria (Castle of Faria).

| Last Name | Mexico Rank | U.S. Rank |
|---|---|---|
| Fararoni | 5,158 | |
| Farelo | 3,485 | |
| Farfan | 884 | 8,135 |
| Farias | 756 | 2,252 |
| Farrera | 1,113 | 134,712 |
| Faudoa | 3,605 | 52,169 |
| Fausto | 2,314 | 15,268 |
| Favela | 861 | 4,761 |
| Favian | 5,158 | 110,286 |
| Favila | 1,880 | 27,950 |
| Faz | 1,854 | 14,119 |
Mexican Names from Feliciano to Fernandez de Lara
I mentioned Fernandez in the introduction as being in the top hundred Mexican names. Traditionally, it’s the Spanish form of the Germanic name Ferdinand, which can refer to a brave traveler. It’s popularity spread in the era of King Ferdinand III of Castile.

| Last Name | Mexico Rank | U.S. Rank |
|---|---|---|
| Feliciano | 1,156 | 1,662 |
| Felipe | 724 | 5,462 |
| Felix | 205 | 863 |
| Femat | 3,357 | 95,115 |
| Fentanes | 3,357 | 160,975 |
| Feregrino | 2,232 | 53,204 |
| Feria | 851 | 19,229 |
| Ferman | 2,458 | 15,171 |
| Fermin | 1,940 | 6,678 |
| Fernandez | 61 | 142 |
| Fernandez de Lara | 3,357 |
Mexican Names from Ferraez to Ferruzca
Ferrer is the most popular name in this section. The meaning comes from the Latin word for iron (ferrum). This is an occupational name, and early bearers worked with iron as blacksmiths or farriers (farriers make horseshoes).

| Last Name | Mexico Rank | U.S. Rank |
|---|---|---|
| Ferraez | 2,553 | 138,304 |
| Ferral | 2,095 | 64,721 |
| Ferrales | 3,917 | 59,901 |
| Ferreiro | 2,725 | 37,229 |
| Ferrer | 872 | 2,123 |
| Ferretiz | 4,311 | 38,265 |
| Ferreyra | 2,125 | 19,986 |
| Ferrusca | 2,725 | 72,332 |
| Ferrusquia | 4,311 | 73,666 |
| Ferruzca | 4,311 |
Mexican Names from Fiallo to Fiscal
Figueroa is just outside the top 100 at position #105. The meaning refers to a place with fig trees. It’s a habitational name, with early bearers likely living near a grove of fig trees.
| Last Name | Mexico Rank | U.S. Rank |
|---|---|---|
| Fiallo | 3,605 | 27,354 |
| Fierro | 475 | 2,519 |
| Fierros | 964 | 11,448 |
| Fiesco | 4,523 | |
| Figarola | 5,158 | 120,901 |
| Figueroa | 105 | 316 |
| Filomeno | 3,357 | 45,105 |
| Fimbres | 2,369 | 14,338 |
| Fiol | 4,098 | 53,538 |
| Firo | 5,590 | |
| Fiscal | 2,612 | 30,735 |
Mexican Names from Flandes to Flota
I mentioned Flores in the introduction which is the tenth most common surname in Mexico. The meaning comes from the Latin word for flowers (floris).
As a habitational name, early bearers lived near meadows where flowers grew.

| Last Name | Mexico Rank | U.S. Rank |
|---|---|---|
| Flandes | 3,357 | |
| Flecha | 4,523 | 29,661 |
| Flemate | 4,098 | 82,613 |
| Fletes | 1,629 | 18,090 |
| Florean | 3,762 | |
| Florencia | 3,163 | |
| Florencio | 2,125 | 24,260 |
| Florentino | 1,740 | 19,398 |
| Flores | 10 | 40 |
| Florez | 3,605 | 3,377 |
| Floriano | 2,665 | 39,607 |
| Flota | 1,220 | 71,678 |
Mexican Names from Fomperosa to Frayre
Franco is the most common last name in this section, its not far outside the top one hundred at #125. There are several origins.
Early bearers may have arrived into a Spanish region from a Frankish/French region. In medieval times, the word also referred to a free person i.e. someone who was not a serf.
| Last Name | Mexico Rank | U.S. Rank |
|---|---|---|
| Fonseca | 313 | 1,363 |
| Fonz | 4,802 | |
| Fortis | 3,605 | 79,338 |
| Fosado | 3,250 | |
| Fraga | 1,556 | 6,746 |
| Fragoso | 662 | 7,778 |
| Fraire | 1,326 | 7,247 |
| Franco | 123 | 476 |
| Franquez | 2,665 | 46,811 |
| Frausto | 692 | 4,702 |
| Fraustro | 3,762 | |
| Frayre | 2,553 | 29,693 |
Mexican Names from Ferraez to Furiati
Fuentes in this section is within the top one hundred at position #77. It’s the plural of another name in this section that is far less common: Fuente. The meaning comes from the Latin for a fountain or spring (fontis).

| Last Name | Mexico Rank | U.S. Rank |
|---|---|---|
| Fregoso | 1,044 | 6,788 |
| Freyre | 3,917 | 24,934 |
| Frias | 416 | 2,144 |
| Frutos | 3,605 | 19,441 |
| Fuantos | 3,250 | |
| Fuente | 3,485 | 35,721 |
| Fuentes | 77 | 394 |
| Fuentevilla | 4,311 | |
| Fuerte | 1,940 | 12,744 |
| Fuertes | 2,665 | 25,003 |
| Funes | 3,762 | 5,702 |
| Furiati | 4,523 |
Notes About The List
The data comes from an open database of 1,256,438 federal education workers published by Mexico’s Secretaría de Educación Pública. The processed data is published on GitHub as mexican-names.
The Mexico Rank column shows how common the surname is in Mexico. The lower the number, the more common the name. The U.S. Rank column is the name’s position in the 2010 United States census.
People in Mexico carry two surnames, the father’s followed by the mother’s. Our ranking uses the father’s surname, which is the one a person is normally known by.
Related lists
For surnames common among Hispanic Americans, see our list of Hispanic last names starting with F.
You can also use our surname ranking tool to check how a name ranked in the 2000 and 2010 U.S. censuses.